<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Goo Tel Aviv</title>
	<atom:link href="http://blue-goo.com/telaviv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blue-goo.com/telaviv</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 14:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BMUSE Futurity Ventures</title>
		<link>http://blue-goo.com/telaviv/bmuse-futurity-ventures/</link>
		<comments>http://blue-goo.com/telaviv/bmuse-futurity-ventures/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:56:55 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:8]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=1239</guid>
		<description><![CDATA[Logotype Design / Summer 2011 BMUSE is an American technology hub that&#8217;s all about innovation and inspiration. They approached us to design a logotype that conveys that. The video features some of the research and development we did for the logo &#8230; <a href="http://blue-goo.com/telaviv/bmuse-futurity-ventures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Logotype Design</strong> / Summer 2011<br />
<br/><br />
BMUSE is an American technology hub that&#8217;s all about innovation and inspiration. They approached us to design a logotype that conveys that. <br/>The video features some of the research and development we did for the logo and for potential brand graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/bmuse-futurity-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club SEAT Israel</title>
		<link>http://blue-goo.com/telaviv/club-seat-israel/</link>
		<comments>http://blue-goo.com/telaviv/club-seat-israel/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:02:22 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:8]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=1280</guid>
		<description><![CDATA[Facebook Application Design / Summer 2011 We were approached by Grey Israel to design a Facebook application for the Israeli Club SEAT dedicated to party people. We designed a custom made logotype (which was based on the SEAT logotype), icons, layouts, &#8230; <a href="http://blue-goo.com/telaviv/club-seat-israel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook Application Design</strong> / Summer 2011<br />
<br/><br />
We were approached by Grey Israel to design a Facebook application for the Israeli Club SEAT dedicated to party people. We designed a custom made logotype (which was based on the SEAT logotype), icons, layouts, interactivity and 3D artwork for achieving a complete party-till-you-drop experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/club-seat-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goozy / Goozy Star</title>
		<link>http://blue-goo.com/telaviv/goozy-goozy-star/</link>
		<comments>http://blue-goo.com/telaviv/goozy-goozy-star/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:24:21 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:8]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=1260</guid>
		<description><![CDATA[Branding, Product Development and Prototype Design / Summer 2011 Goozy is an American brand developing a cool, easy-to-use, meant-for-anyone, content-oriented web-based product. For a preliminary branding process which involved Logotype Design, Graphics and User Experience Design for the product&#8217;s prototype, we went for a &#8230; <a href="http://blue-goo.com/telaviv/goozy-goozy-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Branding, Product Development and Prototype Design</strong> / Summer 2011<br />
<br/><br />
Goozy is an American brand developing a cool, easy-to-use, meant-for-anyone, content-oriented web-based product. For a preliminary branding process which involved Logotype Design, Graphics and User Experience Design for the product&#8217;s prototype, we went for a fun, friendly and popped approach based on the common sticky note. </p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/goozy-goozy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gisha</title>
		<link>http://blue-goo.com/telaviv/gisha/</link>
		<comments>http://blue-goo.com/telaviv/gisha/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:18:13 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:7]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=1250</guid>
		<description><![CDATA[Website Architecture and Design / Spring 2011 As a part of a collaboration with studio Gimel2, we designed the architecture, UX and graphic layout of Gisha&#8217;s new website. ]]></description>
			<content:encoded><![CDATA[<p><strong>Website Architecture and Design</strong> / Spring 2011<br />
<br/><br />
As a part of a collaboration with studio Gimel2, we designed the architecture, UX and graphic layout of Gisha&#8217;s new website. </p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/gisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Collection</title>
		<link>http://blue-goo.com/telaviv/icon-collection/</link>
		<comments>http://blue-goo.com/telaviv/icon-collection/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:36:02 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:7]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=1159</guid>
		<description><![CDATA[A selection of icons we designed over the past couple of years The pigeon and the megaphone icons in the first image © Blue-Goo.]]></description>
			<content:encoded><![CDATA[<p><strong>A selection of icons we designed over the past couple of years</strong><br />
<br/><br />
The pigeon and the megaphone icons in the first image © Blue-Goo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/icon-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Collection</title>
		<link>http://blue-goo.com/telaviv/logo-collection/</link>
		<comments>http://blue-goo.com/telaviv/logo-collection/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:33:53 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:7]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=1156</guid>
		<description><![CDATA[A batch of logos we designed over the past couple of years Top three logotypes © Blue-Goo. Stay tuned, more logos coming soon.]]></description>
			<content:encoded><![CDATA[<p><strong>A batch of logos we designed over the past couple of years</strong><br />
<br/><br />
Top three logotypes © Blue-Goo. Stay tuned, more logos coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/logo-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D 06</title>
		<link>http://blue-goo.com/telaviv/rd-06/</link>
		<comments>http://blue-goo.com/telaviv/rd-06/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:44:28 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:6]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=824</guid>
		<description><![CDATA[Some typographic R&#38;D work / Winter 2011 If things get rough, sugarcoat.]]></description>
			<content:encoded><![CDATA[<p><strong>Some typographic R&amp;D work</strong> / Winter 2011<br />
<br/><br />
If things get rough, sugarcoat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/rd-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCann Erickson Israel’s New Website</title>
		<link>http://blue-goo.com/telaviv/mccann-erickson-israels-new-website/</link>
		<comments>http://blue-goo.com/telaviv/mccann-erickson-israels-new-website/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:00:26 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:6]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=1140</guid>
		<description><![CDATA[Site Architecture, Interactive Design and Website Design / Winter 2011 We collaborated with McCann Erickson Israel to create a new version of their website to better suite rich and extensive content.]]></description>
			<content:encoded><![CDATA[<p><strong>Site Architecture, Interactive Design and Website Design</strong> / Winter 2011<br />
<br/><br />
We collaborated with McCann Erickson Israel to create a new version of their website to better suite rich and extensive content.</p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/mccann-erickson-israels-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anat Propper Goldenberg</title>
		<link>http://blue-goo.com/telaviv/anat-propper-goldenberg-2/</link>
		<comments>http://blue-goo.com/telaviv/anat-propper-goldenberg-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:00:51 +0000</pubDate>
		<dc:creator>avineeman</dc:creator>
				<category><![CDATA[works:6]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=840</guid>
		<description><![CDATA[Branding, Catalogue Design, Invitations, Business cards / Fall 2010 We designed a catalogue, invitations (printed and digital) and business cards for the artist&#8217;s &#8220;perversion of the scar&#8221; exhibition. A continuation of our previous branding work.]]></description>
			<content:encoded><![CDATA[<p><strong>Branding, Catalogue Design, Invitations, Business cards</strong> / Fall 2010<br />
<br/><br />
We designed a catalogue, invitations (printed and digital) and business cards for the artist&#8217;s &#8220;perversion of the scar&#8221; exhibition.<br />
A continuation of our previous branding work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/anat-propper-goldenberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gincosan’s Facebook App</title>
		<link>http://blue-goo.com/telaviv/gincosan-for-facebook/</link>
		<comments>http://blue-goo.com/telaviv/gincosan-for-facebook/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:53:13 +0000</pubDate>
		<dc:creator>zivschneider</dc:creator>
				<category><![CDATA[works:5]]></category>

		<guid isPermaLink="false">http://blue-goo.com/telaviv/?p=324</guid>
		<description><![CDATA[Branding, Graphic Design and Interactive Design / Summer 2010 A simple Facebook game called &#8220;Face Your Friends&#8221; that challenges your grey matter.]]></description>
			<content:encoded><![CDATA[<p><strong> Branding, Graphic Design and Interactive Design</strong> / Summer 2010<br />
<br/><br />
 A simple Facebook game called &#8220;Face Your Friends&#8221; that challenges your grey matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blue-goo.com/telaviv/gincosan-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

